<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 11:04 am by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.powerpointninja.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PowerPoint Ninja</title>
		<link><![CDATA[https://www.powerpointninja.com]]></link>
		<description><![CDATA[PowerPoint Ninja]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2009 13:05:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.powerpointninja.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-three/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-three/]]></link>
			<title>Bullet Point Boot Camp &#8211; Day Three</title>
			<pubDate><![CDATA[Wed, 28 Oct 2009 13:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-one/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-one/]]></link>
			<title>Bullet Point Boot Camp &#8211; Day One</title>
			<pubDate><![CDATA[Wed, 14 Oct 2009 05:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2007/using-shadow-effects-in-powerpoint-2007/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2007/using-shadow-effects-in-powerpoint-2007/]]></link>
			<title>Using Shadow Effects in PowerPoint 2007</title>
			<pubDate><![CDATA[Wed, 10 Nov 2010 17:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/resources/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 06 Jul 2011 02:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/video/inserting-youtube-videos-into-powerpoint-presentations/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/video/inserting-youtube-videos-into-powerpoint-presentations/]]></link>
			<title>Inserting YouTube Videos into PowerPoint Presentations</title>
			<pubDate><![CDATA[Wed, 04 Nov 2009 17:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2007/new-line-style-options-in-powerpoint-2007/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2007/new-line-style-options-in-powerpoint-2007/]]></link>
			<title>New Line Style Options in PowerPoint 2007</title>
			<pubDate><![CDATA[Tue, 27 Apr 2010 13:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/drawing-in-powerpoint-101/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/drawing-in-powerpoint-101/]]></link>
			<title>Drawing in PowerPoint 101</title>
			<pubDate><![CDATA[Tue, 22 Feb 2011 15:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/layering-technique-for-powerpoint-objects/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/layering-technique-for-powerpoint-objects/]]></link>
			<title>Layering Technique for PowerPoint Objects</title>
			<pubDate><![CDATA[Tue, 22 Feb 2011 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-the-non-designers-design-book/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-the-non-designers-design-book/]]></link>
			<title>Book Review: The Non-Designer&#8217;s Design Book</title>
			<pubDate><![CDATA[Tue, 15 Sep 2009 13:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/for-fun/a-humble-collection-of-powerpoint-quotes/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/for-fun/a-humble-collection-of-powerpoint-quotes/]]></link>
			<title>A Humble Collection of PowerPoint Quotes</title>
			<pubDate><![CDATA[Tue, 11 May 2010 16:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-four/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-four/]]></link>
			<title>Bullet Point Boot Camp &#8211; Day Four</title>
			<pubDate><![CDATA[Tue, 10 Nov 2009 15:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2007/shaft-gradient-fill-effect-in-powerpoint-2007/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2007/shaft-gradient-fill-effect-in-powerpoint-2007/]]></link>
			<title>Shaft Gradient Fill Effect in PowerPoint 2007</title>
			<pubDate><![CDATA[Tue, 01 Feb 2011 05:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/five-tips-for-finding-good-images-for-your-next-presentation/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/five-tips-for-finding-good-images-for-your-next-presentation/]]></link>
			<title>Five Tips for Finding Good Images for Your Next Presentation</title>
			<pubDate><![CDATA[Tue, 01 Feb 2011 05:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/image-fading-technique-in-powerpoint/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/image-fading-technique-in-powerpoint/]]></link>
			<title>Image Fading Technique in PowerPoint</title>
			<pubDate><![CDATA[Thu, 30 Sep 2010 10:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-planning/localize-your-slides-or-risk-losing-your-audience/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-planning/localize-your-slides-or-risk-losing-your-audience/]]></link>
			<title>Localize Your Slides or Risk Losing Your Audience</title>
			<pubDate><![CDATA[Thu, 29 Dec 2011 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2010/bedazzling-presentations-with-new-transitions-in-ppt-2010/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2010/bedazzling-presentations-with-new-transitions-in-ppt-2010/]]></link>
			<title>Bedazzling Presentations with New Transitions in PPT 2010</title>
			<pubDate><![CDATA[Thu, 29 Dec 2011 16:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2010/how-recover-an-unsaved-powerpoint-2010-file/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2010/how-recover-an-unsaved-powerpoint-2010-file/]]></link>
			<title>How Recover an Unsaved PowerPoint 2010 File</title>
			<pubDate><![CDATA[Thu, 25 Oct 2012 02:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-delivery/a-comedy-of-powerpoint-errors/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-delivery/a-comedy-of-powerpoint-errors/]]></link>
			<title>A Comedy of PowerPoint Errors</title>
			<pubDate><![CDATA[Thu, 23 Dec 2010 16:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-resonate-by-nancy-duarte/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-resonate-by-nancy-duarte/]]></link>
			<title>Book Review: Resonate by Nancy Duarte</title>
			<pubDate><![CDATA[Thu, 23 Dec 2010 16:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2007/powerpoint-smartart-is-dumb/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2007/powerpoint-smartart-is-dumb/]]></link>
			<title>PowerPoint SmartArt is Dumb</title>
			<pubDate><![CDATA[Thu, 18 Mar 2010 12:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-books/presentation-zen-book-review/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-books/presentation-zen-book-review/]]></link>
			<title>Book Review: Presentation Zen</title>
			<pubDate><![CDATA[Thu, 18 Mar 2010 02:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/how-to-create-a-sexy-curved-arrow-in-powerpoint/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/how-to-create-a-sexy-curved-arrow-in-powerpoint/]]></link>
			<title>How to Create a Sexy Curved Arrow in PowerPoint</title>
			<pubDate><![CDATA[Thu, 11 Nov 2010 17:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/for-fun/dilbert-on-powerpoint-presentations/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/for-fun/dilbert-on-powerpoint-presentations/]]></link>
			<title>Dilbert on PowerPoint Presentations</title>
			<pubDate><![CDATA[Thu, 08 Mar 2012 21:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2007/editing-grouped-objects-in-powerpoint-2007/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2007/editing-grouped-objects-in-powerpoint-2007/]]></link>
			<title>Editing Grouped Objects in PowerPoint 2007</title>
			<pubDate><![CDATA[Thu, 03 Jun 2010 14:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/toolbox/format-painter/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/toolbox/format-painter/]]></link>
			<title>PowerPoint Ninja Toolbox: Format Painter</title>
			<pubDate><![CDATA[Sun, 24 Oct 2010 02:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/philosophy/powerpoint-slides-sushi-part-i/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/philosophy/powerpoint-slides-sushi-part-i/]]></link>
			<title>PowerPoint Slides are like Sushi &#8211; Part I</title>
			<pubDate><![CDATA[Sun, 24 Oct 2010 02:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/toolbox/essential-powerpoint-keyboard-shortcuts/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/toolbox/essential-powerpoint-keyboard-shortcuts/]]></link>
			<title>Essential PowerPoint Keyboard Shortcuts</title>
			<pubDate><![CDATA[Sun, 07 Feb 2010 15:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/about/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 27 Oct 2012 15:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-two/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-two/]]></link>
			<title>Bullet Point Boot Camp &#8211; Day Two</title>
			<pubDate><![CDATA[Sat, 24 Oct 2009 19:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/templates/choose-your-powerpoint-fonts-wisely/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/templates/choose-your-powerpoint-fonts-wisely/]]></link>
			<title>Choose Your PowerPoint Fonts Wisely</title>
			<pubDate><![CDATA[Sat, 24 May 2014 03:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-delivery/ensure-your-powerpoint-presentation-spurs-discussion/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-delivery/ensure-your-powerpoint-presentation-spurs-discussion/]]></link>
			<title>Ensure Your PowerPoint Presentation Spurs Discussion</title>
			<pubDate><![CDATA[Sat, 23 Oct 2010 16:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-five/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/bullet-point-therapy/bullet-point-boot-camp-day-five/]]></link>
			<title>Bullet Point Boot Camp &#8211; Day Five</title>
			<pubDate><![CDATA[Sat, 21 Nov 2009 18:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/toolbox/powerpoint-ninja-toolbox-distribute-options/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/toolbox/powerpoint-ninja-toolbox-distribute-options/]]></link>
			<title>PowerPoint Ninja Toolbox: Distribute Options</title>
			<pubDate><![CDATA[Sat, 16 Jan 2010 18:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/templates/10-ways-to-spot-a-lame-corporate-powerpoint-template/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/templates/10-ways-to-spot-a-lame-corporate-powerpoint-template/]]></link>
			<title>10 Ways to Spot a Lame Corporate PowerPoint Template</title>
			<pubDate><![CDATA[Mon, 23 Jul 2012 14:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/for-fun/introducing-my-new-book/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/for-fun/introducing-my-new-book/]]></link>
			<title>Introducing My New Book</title>
			<pubDate><![CDATA[Mon, 23 Jul 2012 14:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/for-fun/pptninjacom-one-year-blogiversary/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/for-fun/pptninjacom-one-year-blogiversary/]]></link>
			<title>PPTNinja.com &#8212; First Year Blogiversary!</title>
			<pubDate><![CDATA[Mon, 21 Sep 2009 13:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/toolbox/powerpoint-ninja-toolbox-align-options/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/toolbox/powerpoint-ninja-toolbox-align-options/]]></link>
			<title>PowerPoint Ninja Toolbox: Align Options</title>
			<pubDate><![CDATA[Mon, 21 Dec 2009 14:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-i/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-i/]]></link>
			<title>What Makes an Image Good for Presentations &#8211; Part I</title>
			<pubDate><![CDATA[Mon, 19 Jul 2010 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-i/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-i/]]></link>
			<title>What Makes an Image Good for Presentations &#8211; Part I</title>
			<pubDate><![CDATA[Mon, 19 Jul 2010 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-ii/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/what-makes-an-image-good-for-presentations-part-ii/]]></link>
			<title>What Makes an Image Good for Presentations &#8211; Part II</title>
			<pubDate><![CDATA[Mon, 16 Aug 2010 13:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-delivery/7-tips-for-presenting-to-senior-executives/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-delivery/7-tips-for-presenting-to-senior-executives/]]></link>
			<title>7 Tips for Presenting to Senior Executives</title>
			<pubDate><![CDATA[Mon, 15 Feb 2010 17:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/graphics/tips-for-removing-the-background-from-images-in-powerpoint-2010/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/graphics/tips-for-removing-the-background-from-images-in-powerpoint-2010/]]></link>
			<title>Tips for Removing the Background from Images in PowerPoint 2010</title>
			<pubDate><![CDATA[Mon, 14 Jan 2013 15:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/powerpoint-design-principle-3-contrast-2/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/powerpoint-design-principle-3-contrast-2/]]></link>
			<title>PowerPoint Design Principle #3: Contrast</title>
			<pubDate><![CDATA[Mon, 08 Oct 2012 18:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/how-to-keep-your-powerpoint-creativity-flowing/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/how-to-keep-your-powerpoint-creativity-flowing/]]></link>
			<title>How to Keep Your PowerPoint Creativity Flowing</title>
			<pubDate><![CDATA[Mon, 08 Mar 2010 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/tips-for-using-quotes-in-powerpoint-presentations/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/tips-for-using-quotes-in-powerpoint-presentations/]]></link>
			<title>Tips for Using Quotes in PowerPoint Presentations</title>
			<pubDate><![CDATA[Mon, 07 May 2012 14:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-delivery/emergency-preparedness-for-powerpoint/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-delivery/emergency-preparedness-for-powerpoint/]]></link>
			<title>Emergency Preparedness for PowerPoint</title>
			<pubDate><![CDATA[Mon, 07 May 2012 14:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/how-to-create-a-sexy-curved-arrow-in-powerpoint-part-ii/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/how-to-create-a-sexy-curved-arrow-in-powerpoint-part-ii/]]></link>
			<title>How to Create a Sexy Curved Arrow in PowerPoint &#8211; Part II</title>
			<pubDate><![CDATA[Mon, 05 Apr 2010 13:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/design-tips/wayfinding-in-powerpoint-presentations/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/design-tips/wayfinding-in-powerpoint-presentations/]]></link>
			<title>Wayfinding in PowerPoint Presentations</title>
			<pubDate><![CDATA[Mon, 01 Feb 2010 00:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-presentation-zen-design/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/presentation-books/book-review-presentation-zen-design/]]></link>
			<title>Book Review: Presentation Zen Design</title>
			<pubDate><![CDATA[Fri, 07 May 2010 13:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.powerpointninja.com/powerpoint-2010/powerpoint-2010-paste-options-–-love-at-first-sight/]]></guid>
			<link><![CDATA[https://www.powerpointninja.com/powerpoint-2010/powerpoint-2010-paste-options-–-love-at-first-sight/]]></link>
			<title>PowerPoint 2010 Paste Options – Love at First Sight</title>
			<pubDate><![CDATA[Fri, 03 Feb 2012 16:01:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
